Parts Price List
| Adapter, FA2111-2-6B | $15.00 |
| Cap, International Harvester replica | Call |
| Cap, Newton Aero, non-locking, (current cap) | $120.00 |
| Cap, Newton Aero, with bolt on adapter | $160.00 |
| Cap, Shaw 416-1074 | Call |
| Cap, Shaw 428-2 | $350.00 |
| Cap, Shaw Jet Fuel 39051-3 | Call |
| Cap, Wisco stainless 3958-6 | $37.50 |
| Check valve, FA337-4B-V-V (sniffler) | $130.00 |
| Check valve, FACKV4-100-6 | $130.00 |
| Drawings, installation | Call |
| Fee, FedEx air ONLY (NO FedEx ground) | $12.00 |
| Fee, Handling fee for internal kits (domestic) | $45.00 |
| Fee, handling fee for large extended tip kits (domestic) – for 206, 207,210 kits | $65.00 |
| Fee, Handling fee for 337 kits | $75.00 |
| Fee, Handling for 185 extended tip kit | $85.00 |
| Fee, Handling fee for parts | $5.00 |
| Fee, International handling fee for internal kit | $75.00 |
| Fee, International handling fee for internal kits (Canada) | $65.00 |
| Fee, International handling fee for large extended tip kits – for 206, 207,210 kits | $100.00 |
| Fee, International handling fee for large extended tip kits (Canada) – for 206, 207,210 kits | $85.00 |
| Fee, International handling fee for 337 kits | $110.00 |
| Fee, International handling fee for 337 kits (Canada) | $95.00 |
| Fee, International handling for 185 extended tip kit | $120.00 |
| Fee, International handling for 185 extended tip kit (Canada) | $105.00 |
| Fee, International handling fee for parts | $20.00 |
| Fee, International handling fee for parts (Canada) | $10.00 |
| Fee, Minimum order | N/A |
| Fee, UPS shipping, actual price plus (parts orders) | $3.00 |
| Filler neck, 3958-6 (for Wisco) | $31.50 |
| Filler neck, 428-84-1 (for Shaw 428-2) | $60.00 |
| Filler neck, A36S Cap | $35.00 |
| Form, FAA 8130-3 | $165.00 |
| Gasket, S1588-1 (for senders) | $10.00 |
| Gasket, screws and seals for sender | $17.85 |
| Gauge, SW FA457SW-GA (82303) | $58.80 |
| Gauge, WB FA2DA4WB-GA | $215.00 |
| Labor (per hr) | $98.00 |
| Lens cover, Pair (untrimmed) | $105.00 |
| Lens cover, single (untrimmed) | $73.50 |
| Nav light shield, fiberglass for 210 | $50.00 |
| Placard, Fuel management | $3.30 |
| Placard, Fuel octane (qty 2) | $3.30 |
| Placard, Fuel vapor (Each) | $1.00 |
| Placard, Gauge half moon (qty 2) | $3.30 |
| Placard, On/off (qty 2) | $3.30 |
| Placard, Reduce Vne | $1.95 |
| Placard, Set | Varies |
| Pump, 12 volt FA480532-FP | $167.00 |
| Pump, 24 volt FA477003-FP | $167.00 |
| Quick drain valve | $16.50 |
| Resistor assembly (includes 2 resistors) | $13.75 |
| Rivets, Monel/ea | Call |
| Sender, including gasket, screws and seals, FA209-1 (206) | $99.75 |
| Sender, including gasket, screws and seals, FA209-2 (Early 206, 207 Early 210) | $99.75 |
| Sender, including gasket, screws and seals, FA209-3 (Internal) | $99.75 |
| Sender, including gasket, screws and seals, FA209-5 (210) | $99.75 |
| STC (to new owner) | $250.00 |
| STC (to original buyer) | $25.00 |
| Stringers, each | $75.00 |
| Stringers, qty 12, and rivets | $980.00 |
| Strobe shield, 0723201-3 (left) (2100) | $50.00 |
| Strobe shield, 0723201-4 (right) (2100) | $50.00 |
| Strobe shield, A426 (3330/201) | $38.00 |
| Strobe shield, W1282, no strobe (3330/201) | $63.00 |
| Switch, LTA201TRBLXFA1 (24 volt) | $14.25 |
| Switch, LTA201TRBLXFL1 (12 volt) | $14.25 |
| Tubing, fuel 1/2″ (Aluminum, 12′ length) | $36.75 |
| Tubing, fuel 3/8″ (Aluminum, 12′ length) | $33.50 |
| Tubing, vent 1/4″ (Aluminum, 6′ length) | $9.50 |
| Valves, manual, brass, 104HD ΒΌ? | Discontinued |
| Valves, manual, brass, 104HD 3/8? | Discontinued |
| Wire, 100′ | $14.00 |
Prices subject to change without notice. (Revised 4/1/13)